| Management number | 215733203 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215733203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grocery
| UPC | 072310000988 |
|---|---|
| Flavor | Apple, Blackberry, Chamomile, Hibiscus, Lemon, Lemongrass, Mint, Orange, Peppermint, Pomegranate, Rose, Spearmint |
| Item Form | Teabags |
| Specialty | Herbal |
| Brand Name | Bigelow Tea |
| Unit Count | 288 Count |
| Manufacturer | Bigelow |
| Container Type | Bag, Box |
| Number of Items | 16 |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cinnamon, Hibiscus, Rose Hip, Lemon Peel, Chamomile, Peppermint, Spice, Elderberries, Raspberries, Apples, Natural Flavors, Licorice Root, BC30, Citric Acid |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form