| Management number | 215724514 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215724514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The electrifying citric surge of Crush Orange Soda is sure to tickle your tongue.Crush Orange Soda - 24 Bottles /12 Oz.
| UPC | 041710112454 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Crush |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | 2nd2N, Inc. |
| Coin Variety 1 | Orange |
| Container Type | Bottle |
| Each Unit Count | 24 |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.53 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Beverage Type Not Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form