| Management number | 214576118 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 214576118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fox Head Select Flexfit Hat takes that classic Flexfit look and marries it with iconic and subdued Fox branding. Made from quality, hard-wearing materials it's the perfect hat to top off your daily look and is sure to be an instant favorite with Fox fans.
| UPC | 191972819841 |
|---|---|
| Color | Black/Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Fox Racing |
| Sport Type | Baseball |
| Style Name | Fox Head Select Flexfit Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Fox Racing |
| Style Number | 31619-324 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 8 x 8 x 8 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Flexfit |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31619-324 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form