| Management number | 209350058 | Release Date | 2026/03/29 | List Price | $31.20 | Model Number | 209350058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794414490761 |
|---|---|
| Color | Waffle Pattern - 2 Lights |
| Shape | Round |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Porch |
| Brand Name | FEAZAC |
| Brightness | 5400 lumen |
| Efficiency | Highly Efficient |
| Model Name | globe pendant light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | Halogen, Incandescent, LED |
| Manufacturer | FEAZAC |
| Model Number | YHJ010P-1AGB-2 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1-year manufacturer warranty |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 7.9"L x 7.9"W x 73.5"H |
| Specific Uses For Product | Home, Kitchen Island, Over Table |
| Manufacturer Warranty Description | We offer a full one-year warranty and excellent customer service. |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form