| Management number | 213879725 | Release Date | 2026/04/12 | List Price | $30.00 | Model Number | 213879725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Is Tinted | No |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | Noén |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 1.7 Ounces |
| Manufacturer | Noén |
| Container Type | Bottle |
| Item Dimensions | 5.75 x 3.15 x 3.05 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Nourishing, Radiant Skin, Softening |
| Material Features | Cruelty Free, Fragrance Free, Natural, Plant-Based, Vegan |
| Active Ingredients | Beta Caryophyllene, Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Hormone Free, Paraben Free, Sulfate Free |
| Special Ingredients | Buriti Oil, Calendula Oil, Castor Oil, Jojoba Oil, Moringa Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Global Trade Identification Number | 00860012218615 |
| Other Special Features of the Product | Antioxidant, Aphrodisiac, Aromatherapy, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form