| Management number | 215713278 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215713278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 713325965045 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Primaforce |
| Unit Count | 52.9109 Ounce |
| Dosage Form | Powder |
| Item Weight | 3.3 Pounds |
| Manufacturer | Primaforce |
| Model Number | PRF-19109 |
| Container Type | Bottle |
| Item Nype Name | Creatine Monohydrate (micronized). |
| Item Dimensions | 5.5 x 5.5 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Purified Creatine Monohydrate |
| Special Ingredients | Creatine |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | PRF-19109 |
| Specific Uses For Product | muscle growth, muscle recovery |
| Total Servings Per Container | 300 |
| Global Trade Identification Number | 00713325965045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form