| Management number | 211821077 | Release Date | 2026/04/06 | List Price | $19.38 | Model Number | 211821077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Victron Energy |
|---|---|
| Color | Red |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Victron Energy |
| Model Number | BBA000100100 |
| Power Source | Battery Powered |
| BuiltIn Media | Victron Battery Balancer |
| Input Voltage | 48 Volts |
| Item Type Name | Victron Battery Balancer |
| Item Dimensions | 4.7 x 10 x 11.3 inches |
| Mfr Part Number | BBA000100100 |
| Warranty Description | Warranty |
| Global Trade Identification Number | 08719076020950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form