| Management number | 215660010 | Release Date | 2026/04/12 | List Price | $73.38 | Model Number | 215660010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a simple yet elegant design in high-quality, stylish matte Cromargan: stainless steel 18/10, the WMF Bueno Pro drip coffee maker fits seamlessly into any kitchen environment. The smart design is comfortable and easy to use, with an external water-level indicator and a swing filter for an effortless coffee-making process. The high-quality thermal jug can hold up to ten cups of coffee, maintaining full flavor and aroma and keeping your coffee at the optimum temperature for hours of pure delight. Simply press the on/off button with control lamp and enjoy coffee brewed to perfection every time. Smart design is matched by durability, with a premium-quality Cromargan: stainless steel 18/10 housing for long-lasting performance with a sleek matte aesthetic.
| UPC | 042111291328 |
|---|---|
| Color | Black |
| Style | Classic |
| Voltage | 220 Volts |
| Wattage | 900 watts |
| Capacity | 10 Cups |
| Material | Stainless Steel |
| Brand Name | WMF |
| Model Name | Bueno Pro |
| Unit Count | 1.0 Count |
| Filter Type | Reusable |
| Item Weight | 2.74 Kilograms |
| Part Number | 04 1655 0011 |
| Manufacturer | WMF |
| Model Number | 0412290011 |
| Operation Mode | Semi-Automatic |
| Exterior Finish | Matte Black |
| Number of Items | 1 |
| Manufacture Year | 2005 |
| Coffee Input Type | Swivel filter with removable filter |
| Coffee Maker Type | Drip Coffee Machine |
| Included Components | Filter |
| Customer Package Type | Standard Packaging |
| Human Interface Input | Buttons |
| Item Dimensions D x W x H | 7.09"D x 0.39"W x 13.78"H |
| Specific Uses For Product | Cappuccino, Espresso, Iced Coffee, Latte, Mocha |
| Recommended Uses For Product | Long use at home or office |
| Global Trade Identification Number | 04211129132848 |
| Other Special Features of the Product | Jug, Thermal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form